Wednesday Social Day (6-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 209.9 | 62.46% | RICHARD FLETCHER - GWYN LOBB (2) | |||
2 | 194.7 | 57.95% | BOB FLORENCE - ANNEMARIE FOIDL (8) | |||
3 | 182.1 | 54.21% | ROGER BARNARD - KEVIN BARNES (1) | |||
4 | 176.4 | 52.51% | RUTH MONTGOMERY - ANNE BONNING (6) | |||
5 | 160.4 | 47.75% | WENDY JACKSON - BRIAN NICHOLSON (4) | |||
6 | 159.7 | 47.53% | DELANDE LAZARUS - CLIFFORD LAZARUS (7) | |||
7 | 145.7 | 43.37% | VERNA BEECH - JUDITH MARSHALL (5) | |||
8 | 112.7 | 33.54% | SHIRLEY DE ALMEIDA - TILAK DE ALMEIDA (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 205.3 | 61.10% | JOHN WALLER - BARBARA DOW (4) | |||
2 | 193.6 | 57.61% | MADELEINE TYSON - ALISON WEST (8) | |||
3 | 184.9 | 55.02% | TONY SMITH - VICKI GREEN (5) | |||
4 | 183.1 | 54.51% | LORRAE TAYLOR - JOCELYN WRIGHT (7) | |||
5 | 166.6 | 49.57% | BRIAN STEWART - MARY GIRVIN (3) | |||
6 | 165.3 | 49.19% | ROGER HASLEMORE - BETTY FENWICK (6) | |||
7 | 151.3 | 45.03% | MARIA MULLER - COLLEEN BURR (2) | |||
8 | 90.8 | 27.02% | KERIE AUBREY - JULIET KELLY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)